Subscription fees and a small, transparent trading fee.
No hidden markups, no spread manipulation. Our users trade off retail prices, not spot. We source the best products at the best prices. Your interests are always aligned with ours.
Basic
Start trading precious metals for free. No credit card required.
Plus
More metals, better rates, and smarter tools for active traders.
Pro
Advanced tools and priority access for serious metals traders.
Premier
White-glove service with the lowest fees and a dedicated advisor.
How Trading Fees Work
We use a simple, transparent fee structure that rewards larger trades. For trades under $1,000, you pay a small flat fee. For trades over $1,000, you pay a percentage that decreases as you upgrade your plan.
| Trade Size | Basic | Plus | Pro | Premier |
|---|---|---|---|---|
| Under $1,000 | $10 flat | $10 flat | $7 flat | $5 flat |
| $1,000+ | $10 flat | 0.75% | 0.50% | 0.25% |
| Example: $5,000 trade | $10.00 | $37.50 | $25.00 | $12.50 |
Basic tier uses a flat $10 fee regardless of trade size — simple and predictable for getting started.
Storage & Insurance
Your metals are stored in world-class, fully insured, independently audited vaults used by central banks and billion-dollar institutions. Storage fees are calculated as a percentage of your holdings value per year, billed monthly.
Full Feature Comparison
| Feature | Basic | Plus | Pro | Premier |
|---|---|---|---|---|
| Trading Fee | $10 flat per trade (any size) | Under $1K: $10 flat · Over $1K: 0.75% | Under $1K: $7 flat · Over $1K: 0.50% | Under $1K: $5 flat · Over $1K: 0.25% |
| Storage & Insurance | 0.50%/yr (first 90 days free) | 0.35%/yr | 0.20%/yr | Included free |
| Metals Access | Gold & Silver | All 5 metals + IGC | All 5 metals + IGC | All 5 metals + IGC |
| Price Alerts | 3 alerts | 10 alerts | Unlimited | Unlimited |
| Smart Rebalancer | View only | Full access | Full access | Full access |
| Portfolio Grade | Letter grade only | Full breakdown | Full + actionable tips | Full + tips + advisor notes |
| Advisory Support | Knowledge Center access | Email support | Priority email + chat | Dedicated advisor (unlimited) |
| IGC Coin Access | Browse catalog | Buy & sell standard coins | Full catalog + rare coins | Full catalog + pre-release access |
| Minimum Trade | $50 minimum | $25 minimum | $10 minimum | $1 minimum |
| Mobile App | ||||
| Live Market Data | ||||
| Insured Vault Storage |
MintTrade vs. Competitors
| Feature | MintTrade | Typical Competitors |
|---|---|---|
| Sign-up Fee | $0 on all plans | $50–$500+ |
| Trading Fee | From $5 flat or 0.25% | 0.5%–3% spreads + commissions |
| Storage & Insurance | From 0.20%/yr (free on Premier) | 0.5%–1.5%/yr |
| Advisory Support | Included on all paid plans | $1,000+/yr or pay-per-call |
| Minimum Trade | As low as $1 | $10,000–$100,000 |
| IGC / Rare Coins | Full catalog with grading | Limited or none |
Over $1 Billion in Securely Stored Metals
You're not joining some startup experiment. MintTrade already safeguards more than $1 billion in client metals across vaults in Singapore, Switzerland, London, New York, and Dubai. That's real scale, real security, and real peace of mind.
Ready to Get Started?
It takes less than 2 minutes — and it's 100% free. No credit card required. No obligations. Upgrade anytime.